Who Is The FindLaw User?
FindLaw’s 2.4 million monthly unique users include highly educated, affluent men and women who are leaders in both their profession and their community, and who look to FindLaw to stay connected to the rapidly developing legal world. FindLaw users are on constant lookout for innovative new products and services that will complement their professional lives, as well as distinguished luxury goods to enhance their personal lives.
| 42% | Male | 58% | Female |
| 70% | Ages 25-54 | 65% | College grads or hold graduate degrees |
| $87,548 | mean HHI | 17% | have a HHI above $150k |
| Luxury Consumers | |||
|---|---|---|---|
Comp % |
Index |
||
| 11.3 | 148 | Have a market value portfolio $500K + | |
| 7.4 | 240 | Have a market value portfolio $1 MM + | |
| 18.7 | 119 | Own a luxury vehicle | |
| 4.8 | 144 | Definitely will purchase a car (next 6 mo.) | |
| 10.0 | 210 | Definitely will make a real estate investment (next 1 yr.) | |
| 30.0 | 156 | Made an online travel purchase (last 30 days) | |
| 4.4 | 147 | Took a skiing vacation (last 2 years) | |
| 2.9 | 138 | Took a resort/ spa vacation (last 2 years) | |
| 6.3 | 152 | Attended an auction (last 30 days) | |
| Active Online Purchasers | |||
|---|---|---|---|
Comp % |
Index |
||
| 74.9 | 131 | Made an online purchase (last 30 days) | |
| 11.5 | 219 | Made an online investment transaction (last 30 days) | |
| 6.3 | 406 | Purchased business/ office equipment online (last 30 days) | |
| 23.1 | 162 | Purchased clothing, shoes, or accessories online (last 30 days) | |
| 13.5 | 243 | Purchased computer software online (last 30 days) | |
| 15.7 | 210 | Purchased insurance online (last 30 days) | |
| 13.5 | 205 | Acquired a loan online (last 30 days) | |
| 42.5 | 163 | Engaged in home banking online (last 30 days) | |
| Business Decision Makers | |||
|---|---|---|---|
Comp % |
Index |
||
| 11.3 | 260 | IT Tech Consulting Services DM | |
| 5.2 | 277 | Commercial Real Estate Services DM | |
| 11.3 | 222 | Business Consulting Services DM | |
| 19.5 | 202 | Business Equipment DM | |
| 20.3 | 201 | Computer Hardware DM | |
| 23.8 | 192 | Computer Software DM | |
| 9.3 | 221 | Financial Services DM | |
| 11.1 | 214 | Marketing Services DM | |
